Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

1900 Pg

MAXIBLOCK CABLE GLAND, IN POLYAMIDE PA6.6, PG PITCH, IP68
Certifications & approvals
  • CE
    CE
  • UKCA
    UKCA
  • UL (cURus)
    UL (cURus)
  • UL (cULus)
    UL (cULus)

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Range of operating temperature (dynamic)
-20 ÷ 90   °C
Range of operating temperature (static)
-40 ÷ 100   °C
Ingress Protection
IP68
Counter nut
No
Dust-proof disc
No
Internal washers
No
EMC
No
Markings found
factory mark; thread type; certification logos
Reference standard
CEI EN 62444; DIN 40430
Self-extinguishing fire class according to UL 94
V2
Entry bush material
Poliammide PA6.6
Inner seal material
Neoprene
Body material
Poliammide PA6.6
Halogen free
No
Type of packaging
; box
Customs code
39269097
ETIM Class 7
Cable gland [EC000441]

1900 Pg
Technical information Material composition and treatments Weight and dimensions Logistic
tipo P External seal Colour Outer seal material Tightening torque [nm] Range of cable housing diameter [mm] B1 [mm] B2 [mm] C [mm] L [mm] Fixing hole diameter [mm] Width [mm] Gross weight [g] Unit in standard packaging [pce] Minimum order quantity [pce]
1900.07 Pg7 No Grey RAL 7035 2.5 3.5 ÷ 7 15 15 8 18 ÷ 22 12.7 16.5 3,660 100 100
1900.07N Pg7 No Black RAL 9005 2.5 3.5 ÷ 7 15 15 8 18 ÷ 22 12.7 16.5 3,620 100 100
1900.07G Pg7 No Dark grey RAL 7001 2.5 3.5 ÷ 7 15 15 8 18 ÷ 22 12.7 16.5 3,640 100 100
1900.09 Pg9 No Grey RAL 7035 3.75 5 ÷ 8 19 19 8 22 ÷ 26 15.5 21 6,580 100 100
1900.09N Pg9 No Black RAL 9005 3.75 5 ÷ 8 19 19 8 22 ÷ 26 15.5 21 6,640 100 100
1900.09G Pg9 No Dark grey RAL 7001 3.75 5 ÷ 8 19 19 8 22 ÷ 26 15.5 21 6,520 100 100
1900.11 Pg11 No Grey RAL 7035 3.75 5 ÷ 10 22 22 8 23 ÷ 28 18.8 24.5 8,880 100 100
1900.11N Pg11 No Black RAL 9005 3.75 5 ÷ 10 22 22 8 23 ÷ 28 18.8 24.5 8,740 100 100
1900.11G Pg11 No Dark grey RAL 7001 3.75 5 ÷ 10 22 22 8 23 ÷ 28 18.8 24.5 8,030 100 100
1900.13 Pg13,5 No Grey RAL 7035 5 7 ÷ 12 24 24 9 24 ÷ 29 20.5 27 10,650 100 100
1900.13N Pg13,5 No Black RAL 9005 5 7 ÷ 12 24 24 9 24 ÷ 29 20.5 27 10,820 100 100
1900.13G Pg13,5 No Dark grey RAL 7001 5 7 ÷ 12 24 24 9 24 ÷ 29 20.5 27 10,880 100 100
1900.16 Pg16 No Grey RAL 7035 5 10 ÷ 14 27 27 10 26 ÷ 31 22.6 29 14,000 50 50
1900.16N Pg16 No Black RAL 9005 5 10 ÷ 14 27 27 10 26 ÷ 31 22.6 29 13,720 50 50
1900.16G Pg16 No Dark grey RAL 7001 5 10 ÷ 14 27 27 10 26 ÷ 31 22.6 29 13,960 50 50
1900.21 Pg21 Yes Grey RAL 7035 Neoprene 7.5 13 ÷ 18 33 33 12 30 ÷ 35 28.5 36.5 22,160 50 50
1900.21N Pg21 Yes Black RAL 9005 7.5 13 ÷ 18 33 33 12 30 ÷ 35 28.5 36.5 21,880 50 50
1900.21G Pg21 Yes Dark grey RAL 7001 Neoprene 7.5 13 ÷ 18 33 33 12 30 ÷ 35 28.5 36.5 22,120 50 50
1900.29 Pg29 Yes Grey RAL 7035 Neoprene 8 18 ÷ 25 42 42 12 33 ÷ 39 37.2 46 37,200 25 25
1900.29N Pg29 Yes Black RAL 9005 Neoprene 8 18 ÷ 25 42 42 12 33 ÷ 39 37.2 46 37,120 25 25
1900.29G Pg29 Yes Dark grey RAL 7001 Neoprene 8 18 ÷ 25 42 42 12 33 ÷ 39 37.2 46 37,600 25 25
1900.36 Pg36 Yes Grey RAL 7035 Neoprene 10 20 ÷ 32 53 53 14 42 ÷ 49 47.2 58.5 79,400 10 10
1900.36N Pg36 Yes Black RAL 9005 Neoprene 10 20 ÷ 32 53 53 14 42 ÷ 49 47.2 58.5 80,000 10 10
1900.36G Pg36 Yes Dark grey RAL 7001 Neoprene 10 20 ÷ 32 53 53 14 42 ÷ 49 47.2 58.5 79,000 10 10
1900.42 Pg42 Yes Grey RAL 7035 Neoprene 10 28 ÷ 38 60 60 14 42 ÷ 50 54.2 67 100,000 5 5
1900.42N Pg42 Yes Black RAL 9005 Neoprene 10 28 ÷ 38 60 60 14 42 ÷ 50 54.2 67 100,800 5 5
1900.42G Pg42 Yes Dark grey RAL 7001 Neoprene 10 28 ÷ 38 60 60 14 42 ÷ 50 54.2 67 101,600 5 5
1900.48 Pg48 Yes Grey RAL 7035 Neoprene 15 34 ÷ 45 66 66 15 45 ÷ 55 60 72 112,800 5 5
1900.48N Pg48 Yes Black RAL 9005 Neoprene 15 34 ÷ 45 66 66 15 45 ÷ 55 60 72 110,000 5 5
1900.48G Pg48 Yes Dark grey RAL 7001 Neoprene 15 34 ÷ 45 66 66 15 45 ÷ 55 60 72 116,600 5 5

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data