The range of Cembre products related to supply demands for control and automation panels is particularly wide
TTF |
TTF-WVYG |
Color | White |
Material | PVC film (outdoor) |
Thickness | 0 in. |
UV resistance | **** |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-YVYG |
Material | PVC film (outdoor) |
Color | Yellow |
Thickness | 0 in. |
UV resistance | **** |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-SVYG |
Color | Metallic grey |
Material | PVC film (outdoor) |
Thickness | 0 in. |
UV resistance | **** |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-PPYG |
Material | Polyester film |
Color | Metallic grey |
Thickness | 0 in. |
UV resistance | ** |
Min operating temperature range | -40 °F |
Max operating temperature range | 284 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-CPYG |
Color | Transparent |
Material | PET |
Thickness | 0 in. |
UV resistance | *** |
Min operating temperature range | -40 °F |
Max operating temperature range | 257 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-WPYG |
Color | White |
Material | Polyester film |
Thickness | 0 in. |
UV resistance | * |
Min operating temperature range | -40 °F |
Max operating temperature range | 284 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-WCYG/5 |
Color | White |
Material | PVC film reflective |
Thickness | 0 in. |
UV resistance | **** |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-YCYG/5 |
Color | Yellow |
Material | PVC film reflective |
Thickness | 0 in. |
UV resistance | **** |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
Max application temperature | 104 °F |
Min application temperature | 50 °F |
TTF-BCYG/5 |
Color | Blue |
Material | PVC film reflective |
Thickness | 0 in. |
UV resistance | **** |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
Min application temperature | 50 °F |
Max application temperature | 104 °F |
TTF-WVRG |
Color | White |
Material | Rigid PVC |
Thickness | 0.02 in. |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |
TTF-YVRG |
Color | Yellow |
Material | Rigid PVC |
Thickness | 0.02 in. |
Min operating temperature range | -22 °F |
Max operating temperature range | 158 °F |