| € Milions | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 37,8 | 45 | 50,4 | 56 | 56,9 | 59,9 | 65,2 | 69,9 | 84,1 | 93.4 |
| Operating Profit (EBIT) | 5,8 | 6,5 | 6,5 | 6,9 | 6,3 | 6,4 | 7,7 | 11 | 15,9 | 18.4 |
| Net Profit | 3,1 | 3,6 | 3,5 | 3,8 | 3,2 | 3 | 3,8 | 6,6 | 9,3 | 11.9 |
| Cash Flow (1) | 5,5 | 7 | 7,5 | 7,9 | 7,2 | 7,5 | 8,4 | 10,3 | 12,5 | 15.2 |
| Net Financial Position | 0,9 | (6,7) | (4,4) | (3,3) | (9,8) | (7,5) | (2,1) | 2,8 | 1,1 | (1.7) |
| Total Equity | 31,2 | 33,8 | 36 | 38,5 | 39,8 | 41 | 47,1 | 52,7 | 59,4 | 66.7 |
| Investments (2) | 4,4 | 6,4 | 2,7 | 2 | 7,2 | 3,7 | 3,1 | 1,9 | 5,7 | 6.9 |
| Average Number of employees | 312 | 353 | 384 | 417 | 453 | 468 | 432 | 463 | 476 | 503 |
Investor Relator: claudio.bornati@cembre.com